Our results > Football
> Top 5 European Leagues 2024/25 <

15.01.2025

14.01.2025

10.11.2024
Club | Coach with players | Coach with players in Pythagorean formula | All players | All players in Pythagorean formula | Average Energy Synchronization Score (ES) |
---|---|---|---|---|---|
| 44% | 77% | 56% | 77% | 64% |
| 58% | 72% | 55% | 63% | 62% |
| 57% | 74% | 54% | 60% | 61% |
| 62% | 61% | 56% | 63% | 60% |
| 62% | 63% | 56% | 58% | 60% |
| 43% | 83% | 54% | 62% | 60% |
| 48% | 76% | 54% | 63% | 60% |
| 57% | 57% | 56% | 66% | 59% |
| 62% | 60% | 52% | 62% | 59% |
| 48% | 71% | 54% | 60% | 58% |
| 57% | 57% | 54% | 62% | 58% |
| 46% | 67% | 52% | 59% | 56% |
| 54% | 59% | 54% | 53% | 55% |
| 58% | 46% | 54% | 62% | 55% |
| 54% | 48% | 54% | 60% | 54% |
| 46% | 54% | 52% | 55% | 52% |
| 52% | 38% | 54% | 62% | 52% |
| 48% | 53% | 55% | 52% | 52% |
| 50% | 34% | 58% | 59% | 50% |
| 56% | 37% | 54% | 54% | 50% |

12.01.2025

12.01.2025

26.10.2024
Club | Coach with players | Coach with players in Pythagorean formula | All players | All players in Pythagorean formula | Average Energy Synchronization Score (ES) |
---|---|---|---|---|---|
| 50% | 90% | 55% | 66% | 65% |
| 62% | 74% | 54% | 59% | 62% |
| 66% | 63% | 55% | 59% | 61% |
| 54% | 77% | 56% | 55% | 60% |
| 51% | 72% | 54% | 59% | 59% |
| 49% | 69% | 57% | 60% | 59% |
| 65% | 56% | 56% | 54% | 58% |
| 60% | 60% | 56% | 52% | 57% |
| 48% | 73% | 54% | 51% | 56% |
| 55% | 61% | 52% | 52% | 55% |
| 45% | 65% | 52% | 54% | 54% |
| 51% | 51% | 55% | 59% | 54% |
| 40% | 66% | 56% | 52% | 54% |
| 54% | 40% | 52% | 62% | 52% |
| 52% | 47% | 54% | 54% | 52% |
| 57% | 44% | 54% | 55% | 52% |
| 48% | 50% | 56% | 53% | 52% |
| 50% | 50% | 55% | 55% | 52% |
| 54% | 50% | 53% | 47% | 51% |
| 50% | 39% | 54% | 50% | 48% |

11.01.2025

10.01.2025

28.09.2024
Club | Coach with players | Coach with players in Pythagorean formula | All players | All players in Pythagorean formula | Average Energy Synchronization Score (ES) |
---|---|---|---|---|---|
| 56% | 95% | 57% | 60% | 67% |
| 64% | 73% | 53% | 73% | 66% |
| 60% | 74% | 53% | 74% | 65% |
| 60% | 67% | 57% | 68% | 63% |
| 52% | 89% | 50% | 61% | 63% |
| 58% | 82% | 55% | 55% | 62% |
| 52% | 65% | 54% | 68% | 60% |
| 68% | 54% | 52% | 65% | 60% |
| 56% | 68% | 54% | 59% | 59% |
| 54% | 58% | 54% | 65% | 58% |
| 62% | 55% | 53% | 60% | 58% |
| 48% | 66% | 54% | 59% | 57% |
| 52% | 54% | 57% | 64% | 57% |
| 55% | 51% | 55% | 65% | 56% |
| 46% | 65% | 54% | 61% | 56% |
| 48% | 54% | 52% | 62% | 54% |
| 51% | 52% | 52% | 57% | 53% |
| 50% | 47% | 51% | 60% | 52% |

10.11.2024
Club | Coach with players | Coach with players in Pythagorean formula | All players | All players in Pythagorean formula | Average Energy Synchronization Score (ES) |
---|---|---|---|---|---|
| 56% | 97% | 56% | 68% | 69% |
| 50% | 90% | 50% | 68% | 64% |
| 60% | 72% | 54% | 70% | 64% |
| 42% | 91% | 58% | 64% | 64% |
| 52% | 78% | 55% | 67% | 63% |
| 52% | 79% | 54% | 66% | 63% |
| 51% | 80% | 54% | 68% | 63% |
| 50% | 79% | 56% | 68% | 63% |
| 50% | 73% | 55% | 68% | 62% |
| 53% | 75% | 53% | 67% | 62% |
| 46% | 77% | 56% | 65% | 61% |
| 51% | 72% | 52% | 68% | 61% |
| 61% | 62% | 56% | 57% | 59% |
| 60% | 60% | 54% | 61% | 59% |
| 52% | 67% | 52% | 62% | 58% |
| 48% | 53% | 58% | 67% | 56% |
| 52% | 51% | 56% | 64% | 56% |
| 51% | 53% | 54% | 59% | 54% |
| 53% | 39% | 54% | 61% | 52% |
| 44% | 35% | 52% | 56% | 47% |

02.11.2024
Club | Coach with players | Coach with players in Pythagorean formula | All players | All players in Pythagorean formula | Average Energy Synchronization Score (ES) |
---|---|---|---|---|---|
| 56% | 78% | 54% | 68% | 64% |
| 62% | 62% | 52% | 70% | 62% |
| 54% | 81% | 57% | 58% | 62% |
| 52% | 74% | 54% | 67% | 62% |
| 54% | 75% | 53% | 62% | 61% |
| 60% | 75% | 50% | 55% | 60% |
| 41% | 86% | 52% | 60% | 60% |
| 48% | 58% | 56% | 77% | 60% |
| 52% | 69% | 58% | 59% | 60% |
| 52% | 74% | 51% | 62% | 60% |
| 63% | 51% | 52% | 63% | 57% |
| 44% | 69% | 54% | 60% | 57% |
| 58% | 50% | 56% | 65% | 57% |
| 60% | 53% | 54% | 58% | 56% |
| 53% | 56% | 50% | 66% | 56% |
| 51% | 54% | 54% | 59% | 54% |
| 62% | 34% | 59% | 58% | 53% |
| 58% | 35% | 54% | 57% | 51% |