Our results > NFL
> NFL 2024/25 <
07.01.2025
07.01.2025
24.11.2024
24.11.2024
24.11.2024
| Club | Division | Trainer | Coach with players | Coach with players in Pythagorean formula | Quarterback with players | Quarterback with players in Pythagorean formula | All players | All players in Pythagorean formula | Average Energy Synchronization Score (ES) |
|---|---|---|---|---|---|---|---|---|---|
| AFC-North | Kevin Stefanski | 64% | 70% | 49% (Dorian Thompson-Robinson) | 79% | 55% | 62% | 63% |
| AFC-East | Sean McDermott | 62% | 73% | 62% (Josh Allen) | 45% | 54% | 60% | 62% |
| AFC-North | Mike Tomlin | 64% | 59% | 58% (Kenny Pickett) | 53% | 55% | 66% | 61% |
| AFC-West | Antonio Pierce | 46% | 74% | 56% (Gardner Minshew) | 74% | 55% | 63% | 60% |
| AFC-North | John Harbaugh | 49% | 70% | 54% (Lamar Jackson) | 67% | 54% | 64% | 59% |
| NFC-East | Brian Daboll | 56% | 65% | 56% (Daniel Jones) | 70% | 56% | 59% | 59% |
| NFC-South | Dennis Allen | 53% | 69% | 64% (Derek Carr) | 61% | 56% | 59% | 59% |
| AFC-West | Andy Reid | 60% | 51% | 48% (Patrick Mahomes) | 82% | 55% | 65% | 58% |
| AFC-East | Mike McDaniel | 53% | 63% | 56% (Tua Tagovailoa) | 57% | 54% | 62% | 58% |
| NFC-East | Mike McCarthy | 52% | 63% | 58% (Trey Lance) | 58% | 56% | 60% | 58% |
| AFC-South | Shane Steichen | 58% | 61% | 55% (Gardner Minshew) | 66% | 54% | 60% | 58% |
| NFC-North | Matt LaFleur | 49% | 69% | 53% (Jordan Love) | 58% | 56% | 59% | 58% |
| AFC-South | Doug Pederson | 54% | 67% | 44% (C.J. Beathard) | 56% | 54% | 58% | 58% |
| NFC-East | Nick Sirianni | 54% | 64% | 54% (Jalen Hurts) | 63% | 55% | 57% | 58% |
| NFC-North | Dan Campbell | 57% | 56% | 53% (Jared Goff) | 56% | 54% | 60% | 57% |
| AFC-East | Jeff Ulbrich | 55% | 59% | 54% (Aaron Rodgers) | 63% | 56% | 59% | 57% |
| NFC-West | Pete Carroll | 56% | 62% | 52% (Geno Smith) | 69% | 54% | 57% | 57% |
| NFC-North | Matt Eberflus | 52% | 66% | 48% (Austin Reed) | 62% | 54% | 56% | 57% |
| AFC-South | DeMeco Ryans | 54% | 66% | 57% (Kedon Slovis) | 63% | 53% | 54% | 57% |
| AFC-West | Sean Payton | 60% | 48% | 60% (Russell Wilson) | 67% | 54% | 62% | 56% |
| NFC-South | Dave Canales | 56% | 52% | 54% (Andy Dalton) | 59% | 56% | 60% | 56% |
| NFC-West | Kyle Shanahan | 50% | 61% | 51% (Brandon Allen) | 72% | 54% | 60% | 56% |
| AFC-South | Brian Callahan | 54% | 60% | 54% (Will Levis) | 52% | 55% | 57% | 56% |
| NFC-East | Dan Quinn | 57% | 47% | 44% (Jayden Daniels) | 74% | 54% | 61% | 55% |
| NFC-South | Todd Bowles | 53% | 53% | 62% (Baker Mayfield) | 73% | 58% | 57% | 55% |
| NFC-South | Raheem Morris | 46% | 53% | 48% (Kirk Cousins) | 57% | 56% | 60% | 54% |
| NFC-North | Kevin O’Connell | 50% | 50% | 65% (Nick Mullens) | 54% | 56% | 60% | 54% |
| AFC-East | Sean McVay | 58% | 42% | 52% (Jacoby Brissett) | 66% | 55% | 59% | 54% |
| AFC-North | Zac Taylor | 60% | 45% | 62% (Jake Browning) | 60% | 56% | 57% | 54% |
| NFC-West | Jonathan Gannon | 53% | 47% | 49% (Kyler Murray) | 58% | 54% | 59% | 53% |
| NFC-West | Sean McVay | 54% | 40% | 56% (Matthew Stafford) | 61% | 55% | 58% | 52% |
| AFC-West | Jim Harbaugh | 50% | 47% | 54% (Taylor Heinicke) | 81% | 55% | 55% | 52% |






Cleveland Browns
Buffalo Bills
Pittsburgh Steelers
Las Vegas Raiders
Baltimore Ravens
New York Giants
New Orleans Saints
Kansas City Chiefs
Miami Dolphins
Dallas Cowboys
Indianapolis Colts
Green Bay Packers
Jacksonville Jaguars
Philadelphia Eagles
Detroit Lions
New York Jets
Seattle Seahawks
Chicago Bears
Houston Texans
Denver Broncos
Carolina Panthers
San Francisco 49ers
Tennessee Titans
Washington Commanders
Tampa Bay Buccaneers
Atlanta Falcons
Minnesota Vikings
New England Patriots
Cincinnati Bengals
Arizona Cardinals
Los Angeles Rams
Los Angeles Chargers